| Title | 2018 BMW M4 Coupe Competition F82 LCI |
| Kilometers | 26,000 |
| Transmission | Sports Automatic Dual Clutch |
| Fuel | Petrol - Premium ULP |
| Body | Coupe |
| Cylinders | 6 |
| Engine Size | 3.0 |
| Engine Capacity | 2979 |
| Engine Type | Piston |
| Reg Plate | DRABSCH |
| Reg Expiry | 09/12/2025 |
| Seat Capacity | 0 |
| Doors | 2 |
| Stock Number | 387 |
| Short Description | F82 LCI Competition Coupe 2dr M-DCT 7sp, 3.0TT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.